PVSL tariffs for educational institutions
PVSL tariffs for educational institutions
Our PVSL for schools is administered by the Centre for Education and Finance Management (CEFM). For any questions, please contact CEFM.
| School size | Tariff (excl. VAT) |
| 1-124 | £135.83 |
| 125-249 | £140.83 |
| 250-374 | £230.00 |
| 375-499 | £238.33 |
| 500-624 | £245.00 |
| 625-749 | £249.17 |
| 750-1,249 | £317.50 |
| >1,250 | Get in touch |
The PVSL is calculated according to the Group Size of your establishment. Group Size refers to the total number of students and employees at your licensed premises.
| Group size | Tariff (excl. VAT) |
| 1-249 | £141.67 |
| 250-749 | £242.50 |
| 750-1,249 | £339.17 |
| 1,250-1,999 | £579.17 |
| >2,000 | Get in touch |
Special notice to state-funded English schools: the Department for Education has acquired a PVSL for state-funded English schools. Find out more.
View the Public Video Screening Licence terms and conditions.